Property Attributes
- MLS#TB8558229
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityFLORAL CITY
- AreaFloral City
- NeighborhoodWITHLAPOPKA ISLANDS UNIT 02
- Zip34436
- StyleBungalow
- Year Built1968
- Taxes$ 1710
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
FULLY FURNISHED!! Welcome to this charming and unique A-frame retreat, currently operating as a successful Airbnb and offering an excellent opportunity for an investor, vacation-home buyer, or full-time resident. This furnished 2-bedroom, 2-bath home features a distinctive A-frame design with a spiral staircase leading to the upper level and is being sold with brand-new furnishings, making it a truly turnkey opportunity. The outdoor living space is designed for relaxing and entertaining, featuring a covered outdoor kitchenette, hot tub, fire pit, outdoor TV area, and a full exterior bathroom with shower and laundry facilities. These added amenities create the perfect setup for guests and help make this property stand out as a short-term rental. The home has been generating Airbnb income for some time, offering buyers the opportunity to continue operating an established vacation rental with furnishings and amenities already in place. Whether you’re looking for a unique Florida getaway, an income-producing investment, or a one-of-a-kind place to call home, this A-frame property offers exceptional versatility and plenty of possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Floral City Elementary School Elementary School | Inverness Middle School Middle School | Citrus High School High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | CLR |
| Patio/Porch Features | Covered,Front Porch,Other,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood Frame |
| Year Built | 1968 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 21E20S060020 00170 0030 |
| County | Citrus |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | WITHLAPOPKA ISLANDS UNIT 02 |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Straight down 41 right on Gobbler home is on the corner of Gobbler and Whitetail |
| High School | Citrus High School |
| City | FLORAL CITY |
| Senior Community Y/N | false |
| MLS Area | 34436 - Floral City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11961 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Above Ground,Heated |
| Elementary School | Floral City Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1710.85 |
| Middle/Junior High School | Inverness Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8558229 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | WITHLAPOPKA ISL UNIT 2 PB 3 PG 128 LOTS 1 & 2 BLK 17 DESC IN OR BK 904 PG 1755 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Carbon Mono/Detector,Primary Bedroom Main Floor,Smart Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Outdoor Shower,Private Mailbox,Private Yard,Smart Lock(s),Storage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | See Remarks |
| Lot Size Area | 11961 |
| Foundation Details | Crawlspace |
| Spa | true |
| Building Area Total | 904 |
| Lot Dimensions | 136 x 100 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:47 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:47 PM UTC